
Bellows Data Standard Flange Data Download Bellows Catalog (.pdf)

Click on Bellows Part No. to see bellows data for that P/N.
Stock items are highlighted in blue.
| Bellows Part No. | A* | T | N | L | L | F* | T | L |
|---|---|---|---|---|---|---|---|---|
| 04520 | 0.312 | 0.035 | 0.250 | 0.310 | 0.035 | 0.562 | 0.010 | 0.025 |
| 05926 | 0.375 | 0.035 | 0.250 | 0.310 | 0.035 | 0.687 | 0.010 | 0.025 |
| 06333 | 0.375 | 0.035 | 0.250 | 0.310 | 0.035 | 0.750 | 0.010 | 0.025 |
| 07525 | 0.500 | 0.035 | 0.250 | 0.310 | 0.035 | 0.875 | 0.010 | 0.030 |
| 08452 | 0.625 | 0.035 | 0.312 | 0.375 | 0.035 | 1.000 | 0.010 | 0.030 |
| 08959 | 0.750 | 0.035 | 0.375 | 0.430 | 0.060 | 1.000 | 0.015 | 0.035 |
| 09237 | 0.750 | 0.035 | 0.375 | 0.430 | 0.060 | 1.060 | 0.015 | 0.035 |
| 09565 | 0.750 | 0.035 | 0.375 | 0.430 | 0.060 | 1.075 | 0.015 | 0.035 |
| 10355 | 0.750 | 0.035 | 0.375 | 0.430 | 0.060 | 1.155 | 0.015 | 0.035 |
| 11557 | 0.750 | 0.035 | 0.375 | 0.430 | 0.060 | 1.250 | 0.015 | 0.035 |
| 11775 | 0.875 | 0.035 | 0.375 | 0.430 | 0.060 | 1.312 | 0.015 | 0.030 |
| 12562 | 0.875 | 0.035 | 0.375 | 0.430 | 0.060 | 1.375 | 0.015 | 0.040 |
| 12575 | 0.875 | 0.035 | 0.375 | 0.430 | 0.060 | 1.375 | 0.015 | 0.035 |
| 13554 | 1.000 | 0.035 | 0.375 | 0.430 | 0.060 | 1.500 | 0.015 | 0.050 |
| 13783 | 1.000 | 0.035 | 0.375 | 0.430 | 0.060 | 1.500 | 0.015 | 0.040 |
| 14040 | 1.125 | 0.049 | 0.430 | 0.500 | 0.060 | 1.500 | 0.015 | 0.045 |
| 14393 | 1.125 | 0.049 | 0.430 | 0.500 | 0.060 | 1.562 | 0.015 | 0.030 |
| 15054 | 1.125 | 0.049 | 0.430 | 0.500 | 0.060 | 1.625 | 0.015 | 0.045 |
| 15075 | 1.125 | 0.049 | 0.430 | 0.500 | 0.060 | 1.625 | 0.015 | 0.040 |
| 15010 | 1.125 | 0.049 | 0.430 | 0.500 | 0.060 | 1.625 | 0.015 | 0.045 |
| 15311 | 1.250 | 0.049 | 0.430 | 0.500 | 0.060 | 1.625 | 0.015 | 0.035 |
| 16275 | 1.250 | 0.049 | 0.430 | 0.500 | 0.060 | 1.750 | 0.015 | 0.050 |
| 16281 | 1.250 | 0.049 | 0.430 | 0.500 | 0.060 | 1.750 | 0.015 | 0.050 |
| 17412 | 1.375 | 0.065 | 0.500 | 0.560 | 0.060 | 1.875 | 0.015 | 0.035 |
| 17575 | 1.250 | 0.049 | 0.430 | 0.500 | 0.060 | 1.875 | 0.015 | 0.050 |
| 17510 | 1.250 | 0.049 | 0.430 | 0.500 | 0.060 | 1.875 | 0.015 | 0.050 |
| 18711 | 1.500 | 0.049 | 0.500 | 0.560 | 0.060 | 2.000 | 0.015 | 0.045 |
| 18715 | 1.625 | 0.049 | 0.500 | 0.560 | 0.060 | 2.000 | 0.015 | 0.045 |
| 18913 | 1.500 | 0.049 | 0.500 | 0.560 | 0.060 | 2.000 | 0.015 | 0.045 |
| 20010 | 1.625 | 0.049 | 0.500 | 0.560 | 0.075 | 2.125 | 0.015 | 0.050 |
| 20012 | 1.625 | 0.049 | 0.500 | 0.560 | 0.075 | 2.125 | 0.015 | 0.050 |
| 20615 | 1.625 | 0.049 | 0.500 | 0.560 | 0.075 | 2.187 | 0.015 | 0.050 |
| 21016 | 1.625 | 0.049 | 0.500 | 0.560 | 0.075 | 2.250 | 0.015 | 0.045 |
| 22010 | 1.625 | 0.049 | 0.500 | 0.560 | 0.075 | 2.375 | 0.015 | 0.060 |
| 22014 | 1.625 | 0.049 | 0.500 | 0.560 | 0.075 | 2.375 | 0.015 | 0.050 |
| 22016 | 1.875 | 0.065 | 0.500 | 0.590 | 0.075 | 2.375 | 0.015 | 0.050 |
| 22515 | 1.625 | 0.049 | 0.500 | 0.560 | 0.075 | 2.375 | 0.015 | 0.050 |
| 22517 | 1.625 | 0.049 | 0.500 | 0.560 | 0.075 | 2.375 | 0.015 | 0.050 |
| 23016 | 1.875 | 0.065 | 0.500 | 0.590 | 0.075 | 2.375 | 0.015 | 0.050 |
| 24516 | 1.875 | 0.065 | 0.500 | 0.590 | 0.075 | 2.562 | 0.015 | 0.050 |
| 24915 | 1.625 | 0.049 | 0.500 | 0.560 | 0.075 | 2.625 | 0.015 | 0.050 |
| 25017 | 1.875 | 0.065 | 0.500 | 0.590 | 0.075 | 2.625 | 0.015 | 0.050 |
| 25018 | 2.000 | 0.065 | 0.500 | 0.590 | 0.075 | 2.625 | 0.015 | 0.050 |
| 26218 | 2.000 | 0.065 | 0.500 | 0.590 | 0.075 | 2.750 | 0.015 | 0.050 |
| 26820 | 2.125 | 0.065 | 0.500 | 0.590 | 0.075 | 2.812 | 0.015 | 0.050 |
| 27517 | 2.000 | 0.065 | 0.500 | 0.590 | 0.075 | 2.875 | 0.015 | 0.050 |
| 28722 | 2.375 | 0.065 | 0.500 | 0.590 | 0.075 | 3.000 | 0.015 | 0.050 |
| 30020 | 2.125 | 0.065 | 0.500 | 0.590 | 0.075 | 3.125 | 0.015 | 0.060 |
| 30021 | 2.375 | 0.065 | 0.500 | 0.590 | 0.075 | 3.125 | 0.015 | 0.045 |
| 31625 | 2.750 | 0.065 | 0.500 | 0.590 | 0.075 | 3.312 | 0.015 | 0.050 |
| 32522 | 2.375 | 0.065 | 0.500 | 0.590 | 0.125 | 3.375 | 0.015 | 0.065 |
| 33128 | 3.000 | 0.065 | 0.500 | 0.590 | 0.125 | 3.437 | 0.015 | 0.050 |
| 35017 | 2.750 | 0.065 | 0.500 | 0.590 | 0.125 | 3.625 | 0.015 | 0.060 |
| 35020 | 2.750 | 0.065 | 0.500 | 0.590 | 0.125 | 3.625 | 0.015 | 0.040 |
| 35025 | 2.750 | 0.065 | 0.500 | 0.590 | 0.125 | 3.625 | 0.015 | 0.040 |
| 35028 | 3.000 | 0.065 | 0.500 | 0.590 | 0.125 | 3.625 | 0.015 | 0.040 |
| 36227 | 3.000 | 0.065 | 0.500 | 0.590 | 0.125 | 3.750 | 0.015 | 0.060 |
| 36426 | 2.750 | 0.065 | 0.500 | 0.590 | 0.125 | 3.750 | 0.015 | 0.060 |
| 37226 | 2.750 | 0.065 | 0.500 | 0.590 | 0.125 | 3.875 | 0.015 | 0.065 |
| 37530 | 3.250 | 0.065 | 0.500 | 0.590 | 0.125 | 3.875 | 0.015 | 0.080 |
| 39926 | 2.875 | 0.083 | 0.500 | 0.590 | 0.125 | 4.125 | 0.015 | 0.080 |
| 40030 | 3.250 | 0.065 | 0.500 | 0.590 | 0.125 | 4.125 | 0.015 | 0.080 |
| 42034 | 3.750 | 0.065 | 0.500 | 0.590 | 0.125 | 4.375 | 0.015 | 0.045 |
| 42532 | 3.500 | 0.065 | 0.500 | 0.590 | 0.125 | 4.375 | 0.015 | 0.080 |
| 43536 | 3.750 | 0.065 | 0.500 | 0.590 | 0.125 | 4.500 | 0.015 | 0.080 |
| 45035 | 3.750 | 0.065 | 0.500 | 0.590 | 0.125 | 4.625 | 0.015 | 0.080 |
| 47530 | 4.000 | 0.065 | 0.500 | 0.590 | 0.125 | 4.875 | 0.015 | 0.090 |
| 47535 | 4.000 | 0.065 | 0.500 | 0.590 | 0.125 | 4.875 | 0.015 | 0.090 |
| 47537 | 4.000 | 0.065 | 0.500 | 0.590 | 0.125 | 4.875 | 0.015 | 0.090 |
| 49730 | 4.250 | 0.065 | 0.500 | 0.590 | 0.125 | 5.125 | 0.015 | 0.100 |
| 49740 | 4.250 | 0.065 | 0.500 | 0.590 | 0.125 | 5.125 | 0.015 | 0.100 |
| 49742 | 4.500 | 0.065 | 0.625 | 0.750 | 0.125 | 5.125 | 0.015 | 0.100 |
| 51746 | 5.000 | 0.120 | 0.625 | 0.750 | 0.125 | 5.312 | 0.015 | 0.125 |
| 52535 | 4.500 | 0.083 | 0.625 | 0.750 | 0.125 | 5.375 | 0.020 | 0.125 |
| 52542 | 4.500 | 0.083 | 0.625 | 0.750 | 0.125 | 5.375 | 0.020 | 0.125 |
| 55045 | 5.000 | 0.120 | 0.625 | 0.750 | 0.125 | 5.625 | 0.020 | 0.125 |
| 60040 | 5.000 | 0.120 | 0.625 | 0.750 | 0.187 | 6.125 | 0.020 | 0.125 |
| 60045 | 5.000 | 0.120 | 0.625 | 0.750 | 0.187 | 6.125 | 0.020 | 0.125 |
| 64454 | 6.000 | 0.120 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 64458 | 6.000 | 0.120 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 69849 | 6.000 | 0.120 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 69858 | 6.625 | 0.134 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 75060 | 6.625 | 0.134 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 80063 | 6.625 | 0.134 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 80068 | 6.625 | 0.134 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 82562 | 6.625 | 0.134 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 88078 | 8.000 | 0.120 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 98078 | 8.000 | 0.120 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 98088 | 8.000 | 0.120 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 10193 | 10.000 | 0.120 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 11095 | 10.000 | 0.120 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 11010 | 10.000 | 0.120 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 11298 | 10.000 | 0.120 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| 14012 | 12.000 | 0.120 | 0.625 | 0.750 | Available on request. Contact us for details. | |||
| We also manufacturer custom end flanges to meet your needs. | ||||||||
Customer satisfaction is the #1 priority at Metal Flex®.